Manage your trained ensemble models
| Symbol | Horizon | Technical Weight | Sentiment Weight | Validation Sharpe | Optimized At | |
|---|---|---|---|---|---|---|
| BTC | 4h | 0.47 | 2026-04-23 19:52 | 🔍 Détail | ||
| BTC | 4h | 0.53 | 2026-04-23 20:27 | 🔍 Détail | ||
| BTC | 8h | 0.34 | 2026-04-23 19:54 | 🔍 Détail | ||
| BTC | 8h | 0.50 | 2026-04-23 20:33 | 🔍 Détail | ||
| BTC | 24h | 0.51 | 2026-04-23 19:56 | 🔍 Détail | ||
| BTC | 24h | 0.60 | 2026-04-23 20:38 | 🔍 Détail | ||
| ETH | 4h | 0.54 | 2026-04-23 19:58 | 🔍 Détail | ||
| ETH | 4h | 0.42 | 2026-04-23 20:44 | 🔍 Détail | ||
| ETH | 8h | 0.52 | 2026-04-23 20:51 | 🔍 Détail | ||
| ETH | 8h | 0.52 | 2026-04-23 20:00 | 🔍 Détail | ||
| ETH | 24h | 0.55 | 2026-04-23 20:59 | 🔍 Détail | ||
| ETH | 24h | 0.52 | 2026-04-23 20:02 | 🔍 Détail | ||
| SOL | 4h | 0.47 | 2026-04-23 20:04 | 🔍 Détail | ||
| SOL | 4h | 0.41 | 2026-04-23 21:05 | 🔍 Détail | ||
| SOL | 8h | 0.36 | 2026-04-23 20:07 | 🔍 Détail | ||
| SOL | 8h | 0.28 | 2026-04-23 21:16 | 🔍 Détail | ||
| SOL | 24h | 0.50 | 2026-04-23 21:23 | 🔍 Détail | ||
| SOL | 24h | 0.47 | 2026-04-23 20:09 | 🔍 Détail |
Score combiné = 40% expectancy + 40% sharpe + 20% profit_factor.
Mesure la rentabilité globale ajustée au risque. Plus élevé = meilleur.
Rendement ajusté à la volatilité (annualisé).
>1 = bon, >2 = excellent. Pénalise les stratégies trop volatiles.
Gain moyen par trade (%). Expectancy positive = stratégie profitable.
Formule: (avg_win × win_rate) - (avg_loss × loss_rate)
ℹ️ Les modèles sont optimisés pour maximiser le profit réel, pas la précision statistique (R²).